Color Vision Lenses (Hydrogel Series)
1 Tone - 7 Tone Options| Oxygen Transmissibility (Dk/t) | 9 to 12.75 Dk/t |
|---|---|
| Water Content (%) | 38% / 40% / 42% / 50% / 58% |
| Diameter (DIA mm) | 14.0mm / 14.2mm / 14.5mm |
| Base Curve (BC mm) | 8.4mm - 8.7mm |
| Central Thickness (mm) | 0.06mm - 0.14mm |
| Diopter Range (BVP Range) | -15.00D to 0.00D (Plano & Myopia) |
Optimized for high pigment stability and surface comfort over long wearing hours.