1 / 5
| Item | Manufactory direct 1.56 Photochromic optical lenses round top bifocal HC optical resin eyeswear Lens glasses contact green |
|---|---|
| Place of Origin | China |
| Brand Name | Chenyuan |
| Lenses Material | Resin |
| Index | 1.56 |
| Vision Effect | Bifocal-Flat Top |
| Coating | HMC |
| Diameter | 70/28mm |
| Lenses Color | Clear |
| Guarantee | 3~5 Years |
| LENS INDEX | |||
|---|---|---|---|
| 1.56 | 1.60 | 1.67 | 1.74 |
| LENS CHARACTERISTIC | |||
|---|---|---|---|
| Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
| Free Form Lenses | Aspherical Lenses | Round Top | Semi Finised Lenses |
| Polarized Lenses | RX Lenses | Flat Top | Sunglasses Lenses |
Jiangsu Chenyuan Optical Co., Ltd has been one of the leading lenses manufacturers in China.We established since 2005,and the factory covers 80,000 square meters, with the gross investment of $10 million, and now the daily output 30,000pairs. With 15 years'experience of manufacturing and selling all kinds of optical lenses from finished to semi-finished products.Our mainlyproducts are cr39, 1.56 middle index, 1.60 high index, 1.67 and 1.74, including single vision, bifocal, blue cut, progressive,photochromic, progressive,sunglasses and polarized lens.
We are Top Optical Lens Manufacture